This website is not affiliated with BMW AG in any way, and should not be confused with the websites of BMW AG, BMW M GmbH. All trademarks and registered trademarks are the property of their respective owners.

Instrument cluster.BMW parts catalog ETK contains detailed information on spare parts for cars manufactured by BMW since 1928.

550iX N63N

F10N sedan USA
Show all parts for option : S6WBAS548AS610AS6WAA

Instrument cluster

YesNo? Reset filter

For vehicles with
Multifunctional instrument display(S6WBANo)

For vehicles with
Kilometre speedo ( S548A Yes )
and
Head-up display ( S610A No )
and
Instrument panel with extended scope ( S6WAA No )
â„–Description Extra info Condition Qty Part number
1Instrument clusterKM/H till 03.2016162 10 6 820 599copy to clipboard
1Instrument clusterKM/H till 07.2016162 10 6 831 796copy to clipboard
1Instrument clusterKM/H till 08.2016162 10 6 835 410copy to clipboard
1Instrument clusterKM/H till 03.2017162 10 6 844 006copy to clipboard
1Instrument clusterKM/H162 10 6 993 485copy to clipboard
For vehicles with
Kilometre speedo ( S548A Yes )
and
Head-up display ( S610A Yes )
and
Instrument panel with extended scope ( S6WAA Yes )
â„–Description Extra info Condition Qty Part number
1Instrument clusterKM/H till 11.2015162 10 6 802 323copy to clipboard
1Instrument clusterKM/H till 03.2016162 10 6 805 237copy to clipboard
1Instrument clusterKM/H till 08.2016162 10 6 831 689copy to clipboard
1Instrument clusterKM/H till 11.2016162 10 6 844 022copy to clipboard
1Instrument clusterKM/H till 03.2017162 10 6 842 959copy to clipboard
1Instrument clusterKM/H till 07.2017162 10 6 991 332copy to clipboard
1Instrument clusterKM/H162 10 8 795 218copy to clipboard
For vehicles with
Kilometre speedo ( S548A Yes )
and
Head-up display ( S610A Yes )
and
Instrument panel with extended scope ( S6WAA No )
â„–Description Extra info Condition Qty Part number
1Instrument clusterKM/H till 11.2015162 10 6 802 323copy to clipboard
1Instrument clusterKM/H till 03.2016162 10 6 805 237copy to clipboard
1Instrument clusterKM/H till 08.2016162 10 6 831 689copy to clipboard
1Instrument clusterKM/H till 11.2016162 10 6 844 022copy to clipboard
1Instrument clusterKM/H till 03.2017162 10 6 842 959copy to clipboard
1Instrument clusterKM/H till 07.2017162 10 6 991 332copy to clipboard
1Instrument clusterKM/H162 10 8 795 218copy to clipboard
For vehicles with
Kilometre speedo ( S548A Yes )
and
Head-up display ( S610A No )
and
Instrument panel with extended scope ( S6WAA Yes )
â„–Description Extra info Condition Qty Part number
1Instrument clusterKM/H till 11.2015162 10 6 802 323copy to clipboard
1Instrument clusterKM/H till 03.2016162 10 6 805 237copy to clipboard
1Instrument clusterKM/H till 08.2016162 10 6 831 689copy to clipboard
1Instrument clusterKM/H till 11.2016162 10 6 844 022copy to clipboard
1Instrument clusterKM/H till 03.2017162 10 6 842 959copy to clipboard
1Instrument clusterKM/H till 07.2017162 10 6 991 332copy to clipboard
1Instrument clusterKM/H162 10 8 795 218copy to clipboard
For vehicles with
Kilometre speedo ( S548A No )
and
Head-up display ( S610A Yes )
and
Instrument panel with extended scope ( S6WAA Yes )
â„–Description Extra info Condition Qty Part number
1Instrument clusterMPH till 03.2015162 10 9 363 243copy to clipboard
1Instrument clusterMPH till 03.2015162 10 9 387 579copy to clipboard
1Instrument clusterMPH till 11.2015162 10 6 802 327copy to clipboard
1Instrument clusterMPH till 03.2016162 10 6 805 241copy to clipboard
1Instrument clusterMPH till 08.2016162 10 6 831 693copy to clipboard
1Instrument clusterMPH till 11.2016162 10 6 844 026copy to clipboard
1Instrument clusterMPH till 03.2017162 10 6 842 963copy to clipboard
1Instrument clusterMPH till 07.2017162 10 6 991 336copy to clipboard
1Instrument clusterMPH162 10 8 795 222copy to clipboard
For vehicles with
Kilometre speedo ( S548A No )
and
Head-up display ( S610A Yes )
and
Instrument panel with extended scope ( S6WAA No )
â„–Description Extra info Condition Qty Part number
1Instrument clusterMPH till 03.2015162 10 9 363 243copy to clipboard
1Instrument clusterMPH till 03.2015162 10 9 387 579copy to clipboard
1Instrument clusterMPH till 11.2015162 10 6 802 327copy to clipboard
1Instrument clusterMPH till 03.2016162 10 6 805 241copy to clipboard
1Instrument clusterMPH till 08.2016162 10 6 831 693copy to clipboard
1Instrument clusterMPH till 11.2016162 10 6 844 026copy to clipboard
1Instrument clusterMPH till 03.2017162 10 6 842 963copy to clipboard
1Instrument clusterMPH till 07.2017162 10 6 991 336copy to clipboard
1Instrument clusterMPH162 10 8 795 222copy to clipboard
For vehicles with
Kilometre speedo ( S548A No )
and
Head-up display ( S610A No )
and
Instrument panel with extended scope ( S6WAA Yes )
â„–Description Extra info Condition Qty Part number
1Instrument clusterMPH till 03.2015162 10 9 363 243copy to clipboard
1Instrument clusterMPH till 03.2015162 10 9 387 579copy to clipboard
1Instrument clusterMPH till 11.2015162 10 6 802 327copy to clipboard
1Instrument clusterMPH till 03.2016162 10 6 805 241copy to clipboard
1Instrument clusterMPH till 08.2016162 10 6 831 693copy to clipboard
1Instrument clusterMPH till 11.2016162 10 6 844 026copy to clipboard
1Instrument clusterMPH till 03.2017162 10 6 842 963copy to clipboard
1Instrument clusterMPH till 07.2017162 10 6 991 336copy to clipboard
1Instrument clusterMPH162 10 8 795 222copy to clipboard
For vehicles with
Kilometre speedo ( S548A No )
and
Head-up display ( S610A No )
and
Instrument panel with extended scope ( S6WAA No )
â„–Description Extra info Condition Qty Part number
1Instrument clusterMPH till 07.2014162 10 9 348 713copy to clipboard
1Instrument clusterMPH till 07.2014162 10 9 364 606copy to clipboard
1Instrument clusterMPH till 11.2013162 10 9 328 839copy to clipboard
1Instrument clusterMPH till 11.2013162 10 9 340 030copy to clipboard
1Instrument clusterMPH till 11.2015162 10 9 383 487copy to clipboard
1Instrument clusterMPH till 03.2016162 10 6 820 601copy to clipboard
1Instrument clusterMPH till 08.2016162 10 6 831 798copy to clipboard
1Instrument clusterMPH till 03.2017162 10 6 844 008copy to clipboard
1Instrument clusterMPH162 10 6 993 487copy to clipboard