This website is not affiliated with BMW AG in any way, and should not be confused with the websites of BMW AG, BMW M GmbH. All trademarks and registered trademarks are the property of their respective owners.

Instrument cluster BMW F15 SAV 56761.BMW parts catalog ETK contains detailed information on spare parts for cars manufactured by BMW since 1928.

X5 25d N47S1

F15 SAV Thailand
Show all parts for option : S6WBAS548AS5ARAS610A

Instrument cluster

YesNo? Reset filter

For vehicles with
Multifunctional instrument display(S6WBANo)

For vehicles with
Kilometre speedo ( S548A No )
and
Traffic jam assistant ( S5ARA Yes )
and
Head-up display ( S610A Yes )
â„–Description Extra info Condition Qty Part number
1Instrument clusterMPH till 09.2014162 10 9 363 261copy to clipboard
1Instrument clusterMPH till 09.2014162 10 9 373 776copy to clipboard
1Instrument clusterMPH till 09.2014162 10 9 387 596copy to clipboard
1Instrument clusterMPH till 11.2015162 10 6 802 321copy to clipboard
1Instrument clusterMPH till 03.2016162 10 6 805 235copy to clipboard
1Instrument clusterMPH till 08.2016162 10 6 831 793copy to clipboard
1Instrument clusterMPH till 11.2016162 10 6 844 043copy to clipboard
1Instrument clusterMPH till 03.2017162 10 6 844 051copy to clipboard
1Instrument clusterMPH till 07.2017162 10 6 991 353copy to clipboard
1Instrument clusterMPH162 10 8 795 239copy to clipboard
For vehicles with
Kilometre speedo ( S548A No )
and
Traffic jam assistant ( S5ARA Yes )
and
Head-up display ( S610A No )
â„–Description Extra info Condition Qty Part number
1Instrument clusterMPH till 09.2014162 10 9 363 261copy to clipboard
1Instrument clusterMPH till 09.2014162 10 9 373 776copy to clipboard
1Instrument clusterMPH till 09.2014162 10 9 387 596copy to clipboard
1Instrument clusterMPH till 11.2015162 10 6 802 321copy to clipboard
1Instrument clusterMPH till 03.2016162 10 6 805 235copy to clipboard
1Instrument clusterMPH till 08.2016162 10 6 831 793copy to clipboard
1Instrument clusterMPH till 11.2016162 10 6 844 043copy to clipboard
1Instrument clusterMPH till 03.2017162 10 6 844 051copy to clipboard
1Instrument clusterMPH till 07.2017162 10 6 991 353copy to clipboard
1Instrument clusterMPH162 10 8 795 239copy to clipboard
For vehicles with
Kilometre speedo ( S548A No )
and
Traffic jam assistant ( S5ARA No )
and
Head-up display ( S610A Yes )
â„–Description Extra info Condition Qty Part number
1Instrument clusterMPH till 09.2014162 10 9 363 261copy to clipboard
1Instrument clusterMPH till 09.2014162 10 9 373 776copy to clipboard
1Instrument clusterMPH till 09.2014162 10 9 387 596copy to clipboard
1Instrument clusterMPH till 11.2015162 10 6 802 321copy to clipboard
1Instrument clusterMPH till 03.2016162 10 6 805 235copy to clipboard
1Instrument clusterMPH till 08.2016162 10 6 831 793copy to clipboard
1Instrument clusterMPH till 11.2016162 10 6 844 043copy to clipboard
1Instrument clusterMPH till 03.2017162 10 6 844 051copy to clipboard
1Instrument clusterMPH till 07.2017162 10 6 991 353copy to clipboard
1Instrument clusterMPH162 10 8 795 239copy to clipboard
For vehicles with
Kilometre speedo ( S548A Yes )
and
Traffic jam assistant ( S5ARA Yes )
and
Head-up display ( S610A Yes )
â„–Description Extra info Condition Qty Part number
1Instrument clusterKM/H till 11.2015162 10 6 802 320copy to clipboard
1Instrument clusterKM/H till 03.2016162 10 6 805 234copy to clipboard
1Instrument clusterKM/H till 08.2016162 10 6 831 792copy to clipboard
1Instrument clusterKM/H till 11.2016162 10 6 844 042copy to clipboard
1Instrument clusterKM/H till 03.2017162 10 6 844 050copy to clipboard
1Instrument clusterKM/H till 07.2017162 10 6 991 352copy to clipboard
1Instrument clusterKM/H162 10 8 795 238copy to clipboard
For vehicles with
Kilometre speedo ( S548A Yes )
and
Traffic jam assistant ( S5ARA Yes )
and
Head-up display ( S610A No )
â„–Description Extra info Condition Qty Part number
1Instrument clusterKM/H till 11.2015162 10 6 802 320copy to clipboard
1Instrument clusterKM/H till 03.2016162 10 6 805 234copy to clipboard
1Instrument clusterKM/H till 08.2016162 10 6 831 792copy to clipboard
1Instrument clusterKM/H till 11.2016162 10 6 844 042copy to clipboard
1Instrument clusterKM/H till 03.2017162 10 6 844 050copy to clipboard
1Instrument clusterKM/H till 07.2017162 10 6 991 352copy to clipboard
1Instrument clusterKM/H162 10 8 795 238copy to clipboard
For vehicles with
Kilometre speedo ( S548A Yes )
and
Traffic jam assistant ( S5ARA No )
and
Head-up display ( S610A Yes )
â„–Description Extra info Condition Qty Part number
1Instrument clusterKM/H till 11.2015162 10 6 802 320copy to clipboard
1Instrument clusterKM/H till 03.2016162 10 6 805 234copy to clipboard
1Instrument clusterKM/H till 08.2016162 10 6 831 792copy to clipboard
1Instrument clusterKM/H till 11.2016162 10 6 844 042copy to clipboard
1Instrument clusterKM/H till 03.2017162 10 6 844 050copy to clipboard
1Instrument clusterKM/H till 07.2017162 10 6 991 352copy to clipboard
1Instrument clusterKM/H162 10 8 795 238copy to clipboard
â„–Description Extra info Condition Qty Part number
2Socket housing
only in conjunction with
12 POL. 161 13 8 384 550copy to clipboard
   --Jack MQS ELA0.2-0.5 MM² SN161 13 1 393 704copy to clipboard
   --Repair kit, socket housing12+2 POL.161 13 2 471 239copy to clipboard
   --Repair kit, socket housing12 POL.161 13 2 471 240copy to clipboard
   --Jack MQS ELA0,5-0,75 MM² AG161 13 6 931 880copy to clipboard
   --Covering cap12 POL.161 13 8 387 206copy to clipboard
3Envelope f optical waveguide
only in conjunction with
2POL. /SCHWARZ161 13 8 387 214copy to clipboard
   --Bushing contact MQS with cable0,2- 0,5 QMM161 13 0 005 197copy to clipboard
   --Bushing contact MQS with cable
(L=600mm)
0,5-0,75 MM² AG161 13 0 056 960copy to clipboard
...